42,782 people live in Golden Triangle, where the median age is 27.8 and the average individual income is $31,632. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Golden Triangle, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lashuns Latest, Crepe Mania, and Ms Bettys Heart and Soulfood Cafe.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.12 miles | 0 reviews | 0/5 stars | |
| Dining | 0.12 miles | 1 review | 5/5 stars | |
| Dining | 0.17 miles | 0 reviews | 0/5 stars | |
| Dining | 0.17 miles | 0 reviews | 0/5 stars | |
| Dining | 0.36 miles | 0 reviews | 0/5 stars | |
| Dining | 0.49 miles | 0 reviews | 0/5 stars | |
| Dining | 0.56 miles | 0 reviews | 0/5 stars | |
| Dining | 0.58 miles | 1 review | 4/5 stars | |
| Dining | 0.58 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.6 miles | 161 reviews | 4/5 stars | |
| Dining | 0.62 miles | 1 review | 5/5 stars | |
| Dining · $ | 0.63 miles | 24 reviews | 2.2/5 stars | |
| Active | 0.04 miles | 0 reviews | 0/5 stars | |
| Active | 0.12 miles | 0 reviews | 0/5 stars | |
| Active | 0.12 miles | 0 reviews | 0/5 stars | |
| Active | 0.52 miles | 0 reviews | 0/5 stars | |
| Active | 0.53 miles | 0 reviews | 0/5 stars | |
| Active | 0.58 miles | 0 reviews | 0/5 stars | |
| Active | 0.63 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.12 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.12 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.12 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.4 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.53 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Golden Triangle has 19,623 households, with an average household size of 2.14. Data provided by the U.S. Census Bureau. Here’s what the people living in Golden Triangle do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 42,782 people call Golden Triangle home. The population density is 132 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: