14,423 people live in Steele Plantation, where the median age is 36.6 and the average individual income is $22,767. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Steele Plantation, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Haralson Grocery, K & D Convenience, and Piggly Wiggly.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.29 miles | 0 reviews | 0/5 stars | |
| Dining | 0.29 miles | 0 reviews | 0/5 stars | |
| Dining | 0.29 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.69 miles | 2 reviews | 3/5 stars | |
| Dining | 0.72 miles | 7 reviews | 3.7/5 stars | |
| Dining · $ | 0.74 miles | 1 review | 4/5 stars | |
| Dining · $$ | 0.75 miles | 2 reviews | 1/5 stars | |
| Dining · $ | 1.37 miles | 17 reviews | 1.7/5 stars | |
| Dining | 1.39 miles | 0 reviews | 0/5 stars | |
| Dining | 1.42 miles | 4 reviews | 2/5 stars | |
| Dining | 1.42 miles | 0 reviews | 0/5 stars | |
| Dining | 1.47 miles | 0 reviews | 0/5 stars | |
| Dining | 1.5 miles | 0 reviews | 0/5 stars | |
| Dining | 1.5 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 1.51 miles | 24 reviews | 3.7/5 stars | |
| Dining | 1.53 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.77 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.33 miles | 0 reviews | 0/5 stars | |
| Active | 1.56 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.29 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.6 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.56 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Steele Plantation has 5,030 households, with an average household size of 2.84. Data provided by the U.S. Census Bureau. Here’s what the people living in Steele Plantation do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 14,423 people call Steele Plantation home. The population density is 52 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: